DDBS Causes of Death
in the Dogue de Bordeaux Survey Results
Updated August 1, 2002.
| Number of dogs in survey: | 79 |
| Number of females: | 36 |
| (10 black mask, 6 no mask, 20 red/brown mask) | |
| Number of males: | 43 |
| (9 black mask, 7 no mask, 27 red/brown mask) |
![]()
Average Combined Results 12/1/01 & 8/1/02
| Breed life-span average based on these combined results: | 5.29 years |
| Black mask: | 5.48 years |
| No mask: | 5.87 years |
| Red/Brown mask: | 5.07 years |
| FEMALES: | 5.39 years |
| Black mask: | 5.62 years |
| No mask: | 5.62 years |
| Red/Brown mask: | 6.25 years |
| MALES: | 5.23 years |
| Black mask: | 5.20 years |
| No mask: | 6.12 years |
| Red/Brown mask: | 4.98 years |
Cause of Death Statistics Combined Results
| BREED | MALES | FEMALES | |
| Cancer | 29.15% | 30.92% | 26.67% |
| Heart | 25.82% | 25.66% | 26.19% |
| Kidney | 8.50% | 11.51% | 4.76% |
| Bloat | 14.74% | 14.14% | 15.71% |
| Misc. | 8.86% | 6.80% | 11.43% |
| Old Age | 6.27% | 6.80% | 5.71% |
| Died during surgery | 2.22% | 0.00% | 4.76% |
| Epilepsy | 2.22% | 4.17% | 0.00% |
| Heat Stroke | 1.11% | 0.00% | 2.38% |
| Injury | 1.11% | 0.00% | 2.38% |
![]()
Second Results August 1, 2002
| Breed life-span based on these results: | 5.10 years |
| Black mask: | 5.87 years |
| No mask: | 5.75 years |
| Red/Brown mask: | 4.66 years |
| FEMALES: | 4.60 years |
| Black mask: | 4.75 years |
| No mask: | 5.50 years |
| Red/Brown mask: | 4.33 years |
| MALES: | 5.61 years |
| Black mask: | 7.00 years |
| No mask: | 6.00 years |
| Red/Brown mask: | 5.00 years |
Cause of Death Statistics
| BREED | MALES | FEMALES | |
| Cancer | 29.41% | 36.84% | 20.00% |
| Heart | 29.41% | 26.32% | 33.33% |
| Kidney | 5.88% | 10.53% | 0.00% |
| Bloat | 20.59% | 15.79% | 26.67% |
| Misc. | 8.82% | 5.26% | 13.33% |
| Old Age | 5.88% | 5.26% | 6.67% |
![]()
First Results December 31, 2001
| Breed life-span based on these results: | 5.48 years |
| Black mask: | 5.09 years |
| No mask: | 6 years |
| Red/Brown mask: | 5.48 years |
| FEMALES: | 6.19 years |
| Black mask: | 6.5 years |
| No mask: | 5.75 years |
| Red/Brown mask: | 6.18 years |
| MALES: | 4.86 years |
| Black mask: | 3.4 years |
| No mask: | 6.25 years |
| Red/Brown mask: | 4.97 years |
Cause of Death Statistics
| BREED | MALES | FEMALES | |
| Cancer | 28.89 % | 25.00% | 33.33% |
| Heart | 22.22% | 25.00% | 19.05% |
| Kidney | 11.11% | 12.50% | 9.52% |
| Bloat | 8.89% | 12.50% | 9.52% |
| Misc. | 8.89% | 8.33% | 4.76% |
| Old Age | 6.67% | 8.33% | 4.76% |
| Died during surgery | 4.44% | 0.00% | 9.52% |
| Epilepsy | 4.44% | 8.33% | 0.00% |
| Heat Stroke | 2.22% | 0.00% | 4.76% |
| Injury | 2.22% | 0.00% | 4.76% |
36% of cancer reported was Lymphoma The oldest dogue
on record for this survey was a 12 year old red mask female.
All contents Copyright 1998-2009 by the Dogue de Bordeaux Society of America, Inc. (DDBSA) No part of this document may be reproduced in whole or in part in any means, electronic or paper, without express written permission by the DDBSA. Print out and reproduction of the page in whole with http: address visible is permitted.