![]()
Penn Hip Interpretation
Penn Hip is a closed
database, meaning that PH does not publish results. Results are sent to the dog
owners only. Dogue de Bordeaux owners are encouraged to pass on their results to
the DDBSA to be listed on this page. Please contact
Kris Munday at
spoiltdogues@sbcglobal.net
for further information.
BUYER
BEWARE:
It has been brought to our attention that the phrase "PH tested" is often
misunderstood by the general public who is often not well versed in the various
testing methods used for hip evaluation. The DDBSA remains committed to the
preservation and future of the breed and has deemed
it necessary to educate the public on how to interpret the written meaning of
this phrase.
In the simplest terms a phrase such as "PH tested" would be the equivalent of
saying "I had a blood test done". Doesn't tell you much does it? "PH tested"
alone only indicates that the dog has been tested using the Penn Hip method.
Contrary to popular belief
Penn Hip
is not a method of testing that results in a pass or fail rating.
Instead, the Penn Hip method "assesses the quality of the canine hip and
quantitatively measures canine hip joint laxity". The phrase "PH tested" does
not necessarily mean that there is an absence of DJD (degenerative joint
disease) nor should it be misunderstood to be an indication that the dogue has
"passed" with any type of official rating; be sure to not confuse the Penn Hip
method of testing with
OFA hip evaluations,
which does provide pass or fail
ratings.
Below are the verified results that our DDBSA members have sent in for their
dogues who have been tested using the Penn Hip method. The current high, low and
mean scores (which change with each new dogue tested) can be found the
Stars for Healthy Dogues
page. As a means of recognition, the DDBSA offers
stars for dogs that fall within the top 25% of the breed scores for Penn Hip
without DJD (as of 1/1/01), and also to those who receive a Excellent, Good, or
Fair rating from OFA.
The DDBSA strongly recommends that you obtain a copy of and review the Penn Hip
certifications prior to signing an agreement or contract with a breeder. If the
breeder is unwilling or unable to provide this information, there is a good
chance that they may be deliberately using the phrase "PH tested" to mislead the
consumer. Don't be afraid to ask for this information. An ethical and well
educated breeder should be able to intelligently explain the differences between
the various methods used for hip testing. Additionally, they should also be
willing to explain the scores and openly discuss what the intended outcome of
the breeding was if the results were higher than the mean score.
** It has come to our attention that there
are breeders claiming that their dogues Penn Hip score is in the 100th
percentile, there is no such thing! Dogs that score above 90% of the breed are
considered in the 90th percentile, not 100th percentile.
Comments and questions regarding the Penn Hip method or any other health related
matter can be directed to
Kris Munday at
spoiltdogues@sbcglobal.net
Results are listed by Left and Right hip order in numerical order. For more
information on Penn Hip, go to the
Penn Hip Site
| Left | Right | Registered Name | Owner |
| 0.23 | 0.43 | Punkin's 2 d'Moon Alyce (deceased) | Pete Kanakis |
| 0.29 | 0.29 | Floresta's Partriot Games | Jean Burns |
| 0.39 | 0.30 | Sovereign's Bane of Park Ave | Matt Ivy |
| 0.31 | 0.41 | LaMondia Melaki Awbj | Ronnie LaMondie |
| 0.32 | 0.32 | Aldebaran Espitia-Ortiz | Michelle Sotelo |
| 0.33 | 0.29 | Red Dog Ridge Maggie | Margaret Campbell & Philip Wedge |
| 0.37 | 0.41 | Floresta's Some Like It Hot | Jean Burns |
| 0.37 | 0.50 | Brown's Tonka de Titan (deceased) | George Brown** |
| 0.37 | 0.60 | Havoc de Legeane (deseased) | Jeff & Tracy Drown** |
| 0.38 | 0.28 | Vigoreauxs Matrix de Breaux | Samone Breaux |
| 0.38 | 0.52 | Bateman's Colt (deceased) | Jo Schon** & Pres Brawner** |
| 0.41 | 0.41 | Floresta's Maximus the Gladiator | Lynn Chacho** & Andre Bouchard** |
| 0.41 | 0.44 | Floresta's Southern Cross | Jean Burns |
| 0.41 | 0.28 | Floresta's Southern Cross (new score 12/04) | Jean Burns |
| 0.41 | 0.46 | Camelot's Chunky Cherub | Kris Munday** & Vicki Cameron |
| 0.42 | 0.50 | Oak View's Red Hot Rosie | Eric & Gina Gremlich |
| 0.44 | 0.44 | I'm The One | Jean Burns |
| 0.44 | 0.44 | Rising Star's Dominique | Diane & Larry Miller |
| 0.43 | 0.57 | DiNobile Desmo Quatro Vinyards | Anthony & Laura DiNobile** |
| 0.45 | 0.41 | Rocky Mountain Stunning Tazor | Vitra Harrison |
| 0.45 | 0.45 | Waco's Drago the Great | Ronnie LaMondie |
| 0.45 | 0.52 | Rising Star's Duncan the Brave | Jennifer Roberts** |
| 0.46 | 0.42 | Floresta's Private Treaty | Vickie Barfield & Jean Burns |
| 0.46 | 0.43 | Rocky Mt Apache Belle Genivive | Heather Searle |
| 0.47 | 0.48 | Quercus Rubra de Legeane (deceased) | Ed & Tracy Di Troia |
| 0.48 | 0.48 | Charles River LeBeau (deseased) | Kim Benny |
| 0.48 | 0.55 | Gothic Guardien's Tobias de Gargoyle (deceased) | Vickie Barfield |
| 0.48 | 0.58 | Matuszak (deceased) | Mary Montgomery** & Michael Rogers** |
| 0.50 | 0.46 | Donarit Von Canyaya | Kirt & Sarah Wright |
| 0.50 | 0.47 | Bloodstone's Luc du Camelot | Kris Munday** & Marian Pasela |
| 0.50 | 0.50 | Artemis des Gladiateurs du Guesny | Kris Munday** |
| 0.50 | 0.56 | Gothic Guardien’s October Ryder | Kristin Unger** & Lee Kelly |
| 0.50 | 0.59 | Mt Sinai Mongo | Cassandra & Roy Hogan |
| 0.50 | 0.65 | Park Ave Hoochie Hall | Jean Burns |
| 0.52 | 0.41 | Greatlakes Merisier de Vigoreaux | Vitra Harrison |
| 0.52 | 0.43 | Tanakajd Szepe Valton | Ron Lamondie |
| 0.52 | 0.46 | Calais du Clos de Malguenac | Kris Munday** |
| 0.52 | 0.48 | Rising Star's Beastie Girl | Jennifer Roberts** |
| 0.52 | 0.59 | Rising Star's Hugo Boss | Jennifer Roberts** |
| 0.52 | 0.65 | Trouble's Gremlin of Avalon | Jo Schon** & Pres Brawner** |
| 0.53 | 0.42 | Camelot's Eternal Style | Kris Munday** |
| 0.53 | 0.63 | Dakota Dospilos | Michelle Convis |
| 0.54 | 0.54 | Oak View's Red Hot Dot | Eric & Gina Gramlich |
| 0.54 | 0.59 | Floresta's Taylor Made | Jean Burns |
| 0.54 | 0.69 | My Very Own Tinkerbelle | Leslie & Lawrence Cameron |
| 0.55 | 0.54 | Fiona Le Enchanteresse | Gale Bandsma |
| 0.55 | 0.59 | Van Valkinburg's Saber | George McClellan** |
| 0.55 | 0.64 | Powerhouse Gothic Guardien’s Rock N’ Chaos (deceased) | Stace Eakle |
| 0.56 | 0.52 | Leo of Maritime Bordeaux | Lena & Peter Carlstrom |
| 0.56 | 0.52 | Sarah Lee (deceased) | Jean Burns |
| 0.56 | 0.56 | Rising Star's Bahama Mama | Jennifer Roberts** & Paul Sunseri** |
| 0.56 | 0.62 | Ark's Edison of Bronco (deceased) | Linda Pacioretty** & John Babish** |
| 0.57 | 0.54 | Punkin's Nouilles de Titan (deceased) | Andrea & Tom Bialoblocki** |
| 0.58 | 0.52 | Charlotta Z Vlckovskeho Mlyna | Kris Munday** |
| 0.58 | 0.67 | Rising Star's D'Ogre Shrek | Jennifer Roberts** |
| 0.59 | 0.50 | Camelots Caerleon | Kris Munday** |
| 0.59 | 0.52 | Floresta's Quiet Confidence | Jean Burns |
| 0.59 | 0.57 | Brix de Legeane | Anna & Steve Reich |
| 0.59 | 0.56 | Bisou a la Vitra | Debi Holloway |
| 0.59 | 0.62 | Punkin's Levon LHM (deceased) | Andrea & Tom Bialoblocki** |
| 0.59 | 0.63 | Red Dog Ridge Masterful Morpheus | Michelle Convis |
| 0.59 | 0.70 | Floresta’s From Russia With Love | Lynn Chacho** & Andre Bouchard** |
| 0.60 | 0.56 | Oak Hollow Arizona | Cecilia Middleton** |
| 0.60 | 0.57 | Capitain Jack des Gladiateurs du Guesny | Kris Munday** |
| 0.60 | 0.73 | MyVeryOwn Moonlight Diva | Linda Pacioretty** & John Babish** |
| 0.61 | 0.61 | Titan of Maritime Bordeaux | Paul Sunseri** |
| 0.62 | 0.62 | Powerhouse Gothic Guardiens Butkus (deceased) | Mary Montgomery** & Michael Rogers** |
| 0.62 | 0.65 | Rising Star's Bella Donna | Jennifer Roberts** |
| 0.62 | 0.65 | Tanakajd Szepe Vita | Ron Lamondie |
| 0.63 | 0.63 | Tanakajd Szepe Vitalia | Ron Lamondie |
| 0.65 | 0.57 | Red Dog Ridge Bearded Lady | Rick & Karen Salazar |
| 0.65 | 0.69 | Red Dog Ridge Redrock Rheannon | Michelle Convis |
| 0.66 | 0.69 | Beaujolais V. Hause Hestal | Kirt & Sarah Wright |
| 0.67 | 0.68 | Rising Star's Dream Come True | Jennifer Roberts** |
| 0.68 | 0.60 | Red Dog Ridge Victorious Augustus | Michelle Convis |
| 0.68 | 0.68 | Trouble's Cry Havoc of Avalon | Jo Schon** & Pres Brawner** |
| 0.68 | 0.71 | Liberty's Lancelot | Cassandra Hogan |
| 0.68 | 0.74 | Rising Stars Callisto | Raj Weerakkody |
| 0.68 | 0.76 | Avalon's Kes | Jo Schon** & Pres Brawner** |
| 0.69 | 0.65 | Mt Sinai Celeste | Cassandra & Roy Hogan |
| 0.69 | 0.57 | Camelot's Decadent Perfection | Kris Munday** |
| 0.69 | 0.77 | Red Dog Ridge Beaute Rouge | Penny Fusner** |
| 0.70 | 0.70 | Red Dog Ridge Razzmatazz | Michelle Convis |
| 0.70 | 0.70 | Vigoreaux’s Tarzan | Vitra Harrison |
| 0.71 | 0.70 | Mount Sinai Garnet | Michelle Convis |
| 0.71 | . 62 | Eusebio La Masison De Gleboff | Michelle Convis |
| 0.71 | 0.64 | Floresta's Amber Wave | Jean Burns |
| 0.73 | 0.58 | Red Dog Ridge Sorceress of the Citadel | Michelle Convis |
| 0.74 | 0.63 | Red Dog Ridge Rouge Char Tank | PJ & Bill Glasscock |
| 0.74 | 0.77 | Hudsan celle Tambo de Titan (deceased) | Andrea Switzer & Tom Bialoblocki** |
| 0.74 | 0.79 | Camelot's HoLotta Trouble | Kris Munday** |
| 0.75 | 0.71 | Powerhouse Gothic Guardien Bacchus | Kris Munday** |
| 0.77 | 0.73 | Tamara del Tuculca | Michelle Convis |
| 0.77 | 0.77 | Pandora's Trouble of Avalon | Jo Schon** & Pres Brawner** |
| 0.79 | 0.83 | Avalon's Seven of Nine | Jo Schon** & Pres Brawner** |
| 0.80 | 0.68 | Red Dog Ridge Wish of Wishes | Michelle Convis |
| 0.81 | 0.67 | Camelot's Thunder Kiss | Kris Munday** |
| 0.84 | 0.84 | Von Krenz Foxfire Desire O' RDR | Michelle Convis |
** Results in Blue are current DDBSA Members
All contents Copyright 1998-2009 by the Dogue de Bordeaux Society of America, Inc. (DDBSA) No part of this document may be reproduced in whole or in part in any means, electronic or paper, without express written permission by the DDBSA. Print out and reproduction of the page in whole with http: address visible is permitted.